Bachelor of Technology (B.Tech.)
4-year undergraduate engineering programme.
| Programme | Application Start | Application End | Other Dates |
|---|---|---|---|
| Bachelor of Technology (B.Tech.) | 27/02/2026 | 16/06/2026 Extended | — |
| Bachelor of Design (B.Des.) | 10/02/2026 | 16/06/2026 Extended | — |
| Bachelor of Architecture (B.Arch.) | 27/02/2026 | 16/06/2026 Extended | — |
| B.Tech. Lateral Entry | 20/04/2026 | 30/06/2026 | Written Test: 1st week of July 2026 Tentative |
4-year undergraduate engineering programme.
Admission based on JEE Main / NATA.
Three-Year Engineering Diploma (Polytechnic) holders from any stream can apply for direct admission to the 2nd year of any B.Tech. Programme through Lateral Entry, subject to eligibility criteria and seat availability.
Three-Year Diploma holders (Polytechnic) in Architecture can apply for direct admission to the 2nd year of the B.Arch. Programme through Lateral Entry, subject to eligibility requirements and availability of seats.
View the official, programme-wise fee structure and explore rank-based tuition waivers, the merit-cum-means scheme and education-loan support through PM Vidya Lakshmi.
| Notification | Category | Download | Date |
|---|---|---|---|
| Bachelor of Technology (B.Tech.) Phase-1 (Round-5) Merit List for Academic Session 2026-27 New | B.Tech / UG | Download PDF | 30/06/2026 |
| Bachelor of Design (B.Des.) Round-5 Merit List for Academic Session 2026-27 New | B.Tech / UG | Download PDF | 30/06/2026 |
| Bachelor of Architecture (B.Arch.) Phase-1 (Round-2) Merit List for Academic Session 2026-27 | B.Tech / UG | Download PDF | 22/06/2026 |
| Notification: Bachelor of Technology (B.Tech.) Phase-1 (Round-3) Merit List for Academic Session 2026-27 | B.Tech / UG | Download PDF | 19/06/2026 |
| Admission of Three-Year Engineering Diploma Holders (Any Stream) to Any B.Tech. Programme through Lateral Entry | B.Tech / UG | Download PDF | 17/06/2026 |
| Notification: Bachelor of Technology Merit List Phase 1 (Round 2) | B.Tech / UG | Download PDF | 11/06/2026 |
Previous-cycle cut-off ranks are on the Archive page. For programme-specific queries see the Helpline page.