| Name of the Degree & Specializations | Important Dates |
|---|---|
1. Bachelor of Technology (B.Tech.)
| Application Period: February 27, 2026 – May 20, 2026 |
| 2. Bachelor of Technology (Biotechnology) | Application Period: February 27, 2026 – May 20, 2026 |
| 3. Bachelor of Design (B.Des.) View Booklet | Application Period: February 10, 2026 – March 10, 2026 Correction Window: March 11, 2026 |
| 4. Bachelor of Architecture (Based on JEE main/NATA) – View Booklet | Application Period: February 27, 2026 – May 20, 2026 |
| 5. B. Tech. Lateral Entry | Dates will be updated soon for the new session. |
| Name of the Degree B.Sc./B.B.A./B.A. (Bachelors in _________) | Important Dates |
|---|---|
|
Application Period: February 27, 2026 – May 31, 2026 |
|
|
|
Design Your Degree (DYD)
A candidate can choose any one of the following Major Disciplines
after completion of the second year:
|
Application Period: February 11, 2026 – May 10, 2026 Correction Window: May 11, 2026 |
| PG Programme | Important Dates |
|---|---|
| Master of Business Administration (M.B.A.) – Admission Brochure | Application Period: January 5, 2026 – March 8, 2026 Correction Window: March 11, 2026 |
Master of Technology (M.Tech.)
| Application Period: February 27, 2026 – May 31, 2026 |
Master of Science (M.Sc.)
| |
Master of Arts (M.A.)
| |
Master of Science (M.Sc.) (Biotechnology through GAT-B Score) | Dates will be updated soon for the new session. |
| PGDSEM | Dates will be updated soon for the new session. |
| Programme | Important Dates |
|---|---|
Ph.D. offered in various Schools of University with scholarship @Rs. 25000/ p.m. as per University norms:
|
|
Admission Helpline
| Program | Admission Helpline Email Id | Contact No |
|---|---|---|
| B.Tech. / B.Arch / B.Design / B.Tech. (Lateral Entry) | btech.admission@smvdu.ac.in | 8899950387 |
| FYUG (Four Year Undergraduate) programs / DYD (Design Your Degree) program | fyug.admission@smvdu.ac.in | 8899246534 |
| M.Tech (All Program) / M.A. / M. Sc. (All Programs) | pg.admission@smvdu.ac.in | 8899246533 |
| MBA program | mba.admission@smvdu.ac.in | 8899930387 |
| Ph.D. | research@smvdu.ac.in | 88999 88387 |




Admission Notifications
| Program | Admission Helpline Email Id | Admission Helpline Contact No |
|---|---|---|
| B.Tech. / B Arch | btech.admission@smvdu.ac.in | 8899950387, 01991-299475 |
| B.Design | btech.admission@smvdu.ac.in | 8899950387 |
| B.Tech. (Lateral Entry) | btech.admission@smvdu.ac.in | 8899950387 |
| M Tech (All Program) | pg.admission@smvdu.ac.in | 8899246533 |
| MBA program | mba.admission@smvdu.ac.in | 8899930387 |
| M.A. / M. Sc. ( All Programs) | pg.admission@smvdu.ac.in | 8899246533 |
| FYUG (Four Year Undergraduate) programs) | fyug.admission@smvdu.ac.in | 8899246534 |
| DYD (Design Your Degree) program | dyd.admission@smvdu.ac.in | 8899246534 |
| PhD / Other queries: | research@smvdu.ac.in | 88999 88387 |
Cut-Off List for B.Tech/B.Arch/B.Design
Cut-Off List for Postgraduate Programs
Cut-Off List for Four Year Undergraduate Programs (FYUP)
|
| B.B.A. – Cut Off marks of Second Provisional Merit list for Four Year Under Graduate Program (FYUP) (Based on CUET- UG 2025).NEW |
| B.B.A. – Cut Off marks of First Provisional Merit list for Four Year Under Graduate Program (FYUP) (Based on CUET- UG 2025). |
| B.Sc. Biotechnology – Cut Off marks of First Provisional Merit list for Four Year Under Graduate Program (FYUP) (Based on CUET- UG 2025).NEW |
| B.Sc. Biotechnology – Cut Off marks of Second Provisional Merit list for Four Year Under Graduate Program (FYUP) (Based on CUET- UG 2025).NEW |
Hostel Accommodation Forms
Why we are the best University in North India?




Campus Activites
Shri Mata Vaishno Devi University, Katra,
Jammu and Kashmir 182320